๐ฟEvolutions
Here you can find all the information you need on the latest evolutions of the devil fruits
Evolutions of Devil Fruit
Devil Fruits can be enhanced to unlock new abilities. There are two types of upgrades : Level 2 upgrade and Awakening. To perform these upgrades, players need to go to Impel Down and open the upgrade interface through the NPC present on the island. Here are the requirements for each type of upgrade :
Level 2 Upgrade
Required Resources :
Money
Rumble Balls (dropped by mobs on adventure islands)
Demonic Essence (dropped by bosses on adventure islands)
Level 1 Devil Fruit
Awakening
Required Resources :
Money
Demonic Essence
Several Level 2 Devil Fruits of the fruit to be awakened
These upgrades allow access to enhanced abilities and the use of both Devil Fruit attacks. Rumble Balls and Demonic Essence, obtained by exploring adventure islands, are essential elements for these upgrades.
Rumble Balls Drop Rate
Adventure Islands
Adventure Islands | |||||
---|---|---|---|---|---|
Rumble Ball | Common | Rare | Epic | Legendary | Mythic |
Foosha | 1.25% | 0.31% | |||
Orange Town | 2.50% | 0.63% | |||
Baratie | 1.25% | 1.25% | 0.31% | ||
Alabasta | 0.63% | 2.50% | 0.63% | 0.31% | |
Skypia | 1.25% | 1.25% | 0.63% | 0.31% | |
Water seven | 0.63% | 2.50% | 1.25% | 0.63% | |
Thriller bark | 0.31% | 1.25% | 2.50% | 1.25% | |
Sabaody | 0.63% | 1.25% | 2.50% |
Impel Down
Impel down | Common | Rare | Epic | Legendary | Mythic |
Level 1 | 2.50% | 0.63% | |||
Level 2 | 5.00% | 1.25% | 0.63% | ||
Level 3 | 2.50% | 2.50% | 1.25% | 0.63% | |
Level 4 | 1.25% | 5.00% | 2.50% | 1.25% | 0.63% |
Level 5 | 2.50% | 5.00% | 2.50% | 1.25% | |
Level 5,5 | 1.25% | 2.50% | 5.00% | 2.50% | |
Level 6 | 0.63% | 1.25% | 2.50% | 5.00% |
Demonic Essence Drop Rates
Demonic Essence (Bosses) | |
Foosha | 1.50% |
Orange Town | 2.00% |
Baratie | 2.50% |
Alabasta | 3.00% |
Skypia | 3.50% |
Water seven | 4.00% |
Thriller bark | 4.50% |
Sabaody | 5.00% |
Last updated